Community goals for verified tokens. Market cap goals unlock on the all-time high. Burn goals unlock on vault burns, valued at burn time.
| Token | Latest milestone | Market cap goals | Burn goals | Reached |
|---|---|---|---|---|
AIOGVerified | Saturn · $100M | 10 / 16Next $250M · 70% | 0 / 9Tracking soon | 10 / 25 |
BONERVerified | Mars · $25M | 8 / 16Next $50M · 85% | 0 / 9No vault yet | |
MEMEVerified | Mars · $25M | 8 / 16Next $50M · 39% | 0 / 9No vault yet | |
MOOOGVerified | Moon · $10M | |||
SCHIFFYVerified | Escape velocity · $5M | 6 / 16Next $10M · 38% | 0 / 9No vault yet | |
MONITORVerified | Geo orbit · $2.5M | 5 / 16Next $5M · 51% | 0 / 9No vault yet | |
SPACEHOODOGVerified | High orbit · $1M | 4 / 16 | ||
SAYLORMOONVerified | High orbit · $1M | 4 / 16Next $2.5M · 36% | 0 / 9No vault yet | |
ICOINVerified | High orbit · $1M | 4 / 16Next $2.5M · 30% | 0 / 9Tracking soon | |
CLIPPYOGVerified | Max Q · $250K | |||
INCELVerified | Liftoff · $100K | 1 / 16Next $250K · 80% | 0 / 9Tracking soon |
| 8 / 25 |
| 8 / 25 |
0 / 9Tracking soon |
| 7 / 25 |
| 6 / 25 |
| 5 / 25 |
0 / 9No vault yet |
| 4 / 25 |
| 4 / 25 |
| 4 / 25 |
0 / 9No vault yet |
| 2 / 25 |
| 1 / 25 |